NORTHERN FOOTBALL NETBALL LEAGUE DIVISION 2 RESULTS
Round 4, Saturday, May 5, 2018.
SENIORS
Eltham 18.12 (120) d Watsonia 8.5 (53).
Lower Plenty 14.12 (96) d Diamond Creek 13.15 (93).
Banyule 14.13 (97) d Thomastown 13.14 (92).
Fitzroy Stars 12.19 (91) d Epping 12.12 (84).
RESERVES
Eltham 12.8 (80) d Watsonia 6.3 (39).
Diamond Creek 9.11 (65) d Lower Plenty 7.11 (53).
Thomastown 12.20 (92) d Banyule 10.6 (66).
Fitzroy Stars 13.12 (90) d Epping 11.10 (76).
UNDER 19
Lower Plenty 13.11 (89) d Banyule 11.7 (73).
South Morang 21.13 (139) d North Heidelberg 9.4 (58).
Mernda 10.15 (75) d Mill Park 3.5 (23).
Eltham 12.16 (88) d Panton Hill 7.11 (53).